2024-10-01 - 2025-03-31

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 95 commits to master and 111 commits to all branches. On master, 66 files have changed and there have been 11146 additions and 8906 deletions.

14 Releases published by 1 user

Published v3.6.8 2025-01-08 18:39:22 +03:00

Published v3.6.7 2025-01-08 18:33:10 +03:00

Published v3.6.6 2025-01-07 18:04:01 +03:00

Published v3.6.5 2024-12-21 16:19:32 +03:00

Published v3.6.4 2024-12-21 16:16:40 +03:00

Published v3.6.3 2024-12-15 20:35:48 +03:00

Published v3.6.2 2024-12-15 17:20:20 +03:00

Published v3.6.1 2024-12-15 17:14:49 +03:00

Published v3.6.0 2024-12-12 22:59:07 +03:00

Published v3.5.1 2024-11-06 13:04:00 +03:00

Published v3.5.0 2024-11-06 12:52:36 +03:00

Published v3.4.1 2024-10-30 14:44:17 +03:00

Published v3.4.0 2024-10-30 14:28:55 +03:00

Published v3.3.1 2024-10-22 17:52:44 +03:00

1 Pull request proposed by 1 user