2024-07-27T13:22:06Z - 2025-01-27T13:22:06Z

Overview

1 Active Pull Request
3 Active Issues
Excluding merges, 1 author has pushed 60 commits to master and 61 commits to all branches. On master, 44 files have changed and there have been 11167 additions and 9946 deletions.

21 Releases published by 1 user

Published v3.6.8 2025-01-08 18:39:22 +03:00

Published v3.6.7 2025-01-08 18:33:10 +03:00

Published v3.6.6 2025-01-07 18:04:01 +03:00

Published v3.6.5 2024-12-21 16:19:32 +03:00

Published v3.6.4 2024-12-21 16:16:40 +03:00

Published v3.6.3 2024-12-15 20:35:48 +03:00

Published v3.6.2 2024-12-15 17:20:20 +03:00

Published v3.6.1 2024-12-15 17:14:49 +03:00

Published v3.6.0 2024-12-12 22:59:07 +03:00

Published v3.5.1 2024-11-06 13:04:00 +03:00

Published v3.5.0 2024-11-06 12:52:36 +03:00

Published v3.4.1 2024-10-30 14:44:17 +03:00

Published v3.4.0 2024-10-30 14:28:55 +03:00

Published v3.3.1 2024-10-22 17:52:44 +03:00

Published v3.3.0 2024-10-01 10:06:22 +03:00

Published v3.2.0 2024-08-29 08:10:10 +03:00

Published v3.1.2 2024-08-12 16:30:51 +03:00

Published v3.1.1 2024-08-12 00:05:37 +03:00

Published v3.1.0 2024-08-11 23:54:35 +03:00

Published v3.0.0 2024-08-11 23:36:53 +03:00

Published v2.4.5 2024-08-03 22:59:57 +03:00

1 Pull request merged by 1 user

Merged #28 move 2 brojs 2024-08-05 22:30:27 +03:00

3 Issues closed from 2 users

Closed #29 Дата лекции не подставляется в форму при редактировании 2024-08-12 17:20:37 +03:00

Closed #22 CRUD Курса 2024-08-12 16:26:47 +03:00

Closed #27 График посещения 2024-08-12 16:26:34 +03:00